Property Attributes
- MLS#7790075
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityStockbridge
- NeighborhoodStockbridge North
- Zip30281
- StyleTraditional
- Year Built1973
- Taxes$ 4243
- Price$ 335,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.217 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
**ASSUMABLE MORTGAGE AVAILABLE** Investor & Cash Buyer Special! This spacious, updated split-level home in Stockbridge North Subdivision offers 3 bedrooms, 4 full baths, and a converted flex space-ideal for today's lifestyle. The open kitchen features stainless steel appliances and a breakfast bar, while the large primary suite includes a separate tub and shower for ultimate comfort. Outside, enjoy a fenced backyard with a LARGE IN-GROUND POOL and storage shed, perfect for entertaining or investment opportunities. This is a must-see property before it officially hits the market. With strong rental and flip potential, serious buyers should act fast-schedule your private showing today and secure this opportunity before it's gone! No showings until Friday, June 19th, 2026, and all offers need to be submitted by Monday, June 22nd, by 9 PM EST.
| Elementary School | Middle School | High School |
|---|---|---|
| Smith-Barnes Elementary School | Stockbridge Middle School | Stockbridge High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | None |
| Construction Materials | Brick 3 Sides,Vinyl Siding |
| Year Built | 1973 |
| Electric | 220 Volts |
| View | Other |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Other |
| Parcel Number | S1701001000 |
| Waterfront Features | None |
| Community Features | Street Lights,Other |
| Accessibility | None |
| County | Henry - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Stockbridge North |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Stockbridge |
| City | Stockbridge |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Smith-Barnes |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4243 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Stockbridge |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Tax Lot | N/A |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2048 |
| Laundry Features | In Hall,In Kitchen |
| Total Bedrooms | 4 |
| Room Type | Family Room,Great Room - 2 Story |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Great Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Parking Pad |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2048 |
| Lot Size Acres | 0.217 |
| Road Surface Type | Asphalt |
| Lot Size Source | See Remarks |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30281
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Georgia Properties - Henry County are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.