Property Attributes
- MLS#7797499
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityStockbridge
- NeighborhoodJames Crossing Estates
- Zip30281
- StyleTraditional
- Year Built2002
- Taxes$ 5887
- Price$ 447,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.07 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Spacious 4-sided brick home in the desirable James Crossing Estates Neighborhood. This home offers a large open kitchen with center island, granite countertops, and is open to the expansive great room and dining room. This is a perfect home for entertaining. You will find peace and serenity from the large screened in porch that overlooks the private back yard or in the cozy primary suite that is complete with a fireplace, as well as the primary bath featuring a relaxing garden tub, separate shower, and double vanities. The location is ideal, with easy access to local amenities, schools, and parks.
| Elementary School | Middle School | High School |
|---|---|---|
| Cotton Indian Elementary School | Austin Road Middle School | Stockbridge High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $447,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Microwave,Refrigerator,Self Cleaning Oven |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick 4 Sides,Frame |
| Year Built | 2002 |
| Electric | 110 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 046H01058000 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Henry - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | James Crossing Estates |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS friendly |
| High School | Stockbridge |
| City | Stockbridge |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Cotton Indian |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5887 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin Road |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,Entrance Foyer,Entrance Foyer 2 Story,High Ceilings 9 ft Upper,High Ceilings 9 ft Lower,High Speed Internet,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built,Great Room,Master Bedroom,Other Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 2816 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Mud Room |
| Total Bedrooms | 4 |
| Room Type | Family Room,Great Room - 2 Story,Living Room |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Kitchen Island,Other Surface Counters,Solid Surface Counters,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Vaulted Ceiling(s) |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Landscaped,Level,Private |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2816 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30281
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Georgia Properties - Henry County are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.