Property Attributes
- MLS#7809635
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityStockbridge
- NeighborhoodCrown Crossing
- Zip30281
- StyleTraditional
- Year Built1994
- Taxes$ 5339
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.06 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this inviting two-story residence featuring Hardi plank siding, a charming front porch, extended driveway, and a convenient 2-car garage. Enjoy outdoor living with a spacious deck overlooking the large private backyard—perfect for entertaining or relaxing. Step inside to discover hardwood flooring throughout the main level, which offers a formal dining room, a comfortable family room with gas fireplace, a bright kitchen nook, and a convenient half bath. The kitchen boasts granite countertops and stainless steel appliances. Upstairs, the carpeted second floor provides four bedrooms, a laundry room, and two full baths with wood floors. This well-appointed home blends comfort, function, and style—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Dutchtown Elementary School | Dutchtown Middle School | Dutchtown High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $309,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1994 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 053D01022000 |
| Waterfront Features | None |
| Community Features | Sidewalks,Street Lights |
| Accessibility | None |
| County | Henry - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Crown Crossing |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Dutchtown |
| City | Stockbridge |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Dutchtown |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5339 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dutchtown |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Corporate Owner,Sold As/Is |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Room Type | Other |
| Kitchen Features | Breakfast Room,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Side |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 2156 |
| Lot Dimensions | x |
| Lot Size Acres | 0.06 |
| Road Surface Type | Other |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30281
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Georgia Properties - Henry County are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.