Property Attributes
- MLS#7819130
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityMcdonough
- NeighborhoodDERBY DOWNES
- Zip30252
- StyleTraditional
- Year Built2005
- Taxes$ 5126
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.08 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome To This Charming Four-bedroom, Two-and-a-half-bathroom Home In The Derby Downes Neighborhood. This Home Features A Traditional Layout Designed For Comfortable Living, Complete With Tall Ceilings And A Cozy Fireplace In The Living Room. The Kitchen Comes Equipped With Beautiful Granite Countertops And Stainless Steel Appliances. Upstairs Or In The Primary Suite, Enjoy A Large Walk-in Closet And The Convenience Of An Attached Primary Bathroom. Ideally Located In The Highly Sought-after Ola School District And Just Minutes From The New Publix Shopping Area On Hwy 81, This Home Is Close To It All. Schedule Your Private Showing Today! One or more photos in this listing have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Timber Ridge - Henry Elementary School | Union Grove Middle School | Union Grove High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $379,900 |
| 9/10/2026 | 1$374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Gas Water Heater,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2005 |
| Electric | Other |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 153F01012000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Henry - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | DERBY DOWNES |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From GA-20 East (Conyers Road), head east and turn right onto McGarity Road. Continue as McGarity Road transitions into Turner Church Road. Turn right into the Derby Downes subdivision, then take the first left onto Trotters Lane. Follow Trotters Lane around; 509 Trotters Lane will be on your right. |
| High School | Union Grove |
| City | Mcdonough |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Timber Ridge - Henry |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5126 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Union Grove |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 12 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Window Treatments |
| Above Grade Finished Area | 2403 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Laundry Closet |
| Total Bedrooms | 4 |
| Room Type | Family Room |
| Kitchen Features | Other |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2403 |
| Lot Dimensions | 86x86x252x116x239 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30252
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Georgia Properties - Henry County are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.