Property Attributes
- MLS#7837058
- TypeSingle Family
- Listing Status Active
- CountyBartow
- CityCartersville
- NeighborhoodAspen Meadows
- Zip30120
- StyleA-Frame, Traditional
- Year Built2003
- Taxes$ 2500
- Price$ 359,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.71 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautiful Move-In Ready Home in a Quiet, Convenient Location. Welcome home! This beautiful property is nestled on a very quiet street and is truly move-in ready. The main level features a spacious kitchen with granite countertops and stainless steel appliances, along with a cozy living room complete with a warm fireplace. The large primary suite offers plenty of space and a private bathroom featuring dual vanities, a separate shower, and a relaxing garden tub. The lower level provides excellent flexibility and can be used as an in-law suite or additional living space. It includes a spacious bedroom, a full bathroom, and a convenient kitchenette. Enjoy a convenient location close to an elementary school and Highway 41, making commuting and everyday errands a breeze. Don't wait—schedule your private tour today and come see all this wonderful home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Creek - Bartow Elementary School | Cass Middle School | Cass High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $359,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | A-Frame,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Electric | None |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0047A 0001 039 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Bartow - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Aspen Meadows |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | For best results use GPS from your location |
| High School | Cass |
| City | Cartersville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Clear Creek - Bartow |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2500 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cass |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 39 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | Driveway Access,Exterior Entry,Finished,Finished Bath |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames |
| Above Grade Finished Area | 1196 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 476 |
| Room Type | Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1672 |
| Lot Dimensions | 30928 |
| Lot Size Acres | 0.71 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30120
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Georgia Properties - Henry County are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.