Property Attributes
- MLS#7840413
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityStockbridge
- NeighborhoodAustin Psrk
- Zip30281
- StyleTraditional
- Year Built2021
- Taxes$ 5118
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.1648 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
WOW! GORGEOUS FULLY RENOVATED 2-STORY HOME! NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME. FEATURES NEW INTERIOR PAINT AND A BEAUTIFUL KITCHEN WITH STAINLESS STEEL APPLIANCES. NEW FLOORING THROUGH OUT. A MUST-SEE!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Stockbridge Elementary School | Stockbridge Middle School | Stockbridge High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Cement Siding |
| Year Built | 2021 |
| Electric | 110 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | S06A01035000 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Henry - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Austin Psrk |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 to I-675, please take Stockbridge Hwy 138, go right on N. Henry Blvd., then Left at Escalade Drive to Austin Park Subdivision. |
| High School | Stockbridge |
| City | Stockbridge |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Stockbridge |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5118 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stockbridge |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Entrance Foyer 2 Story,High Ceilings 9 ft Main,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Room Type | Other |
| Kitchen Features | Cabinets Other,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | x 00x00 |
| Lot Size Acres | 0.1648 |
| Road Surface Type | Other |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30281
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Georgia Properties - Henry County are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.