Property Attributes
- MLS#7840691
- TypeSingle Family
- Listing Status Active
- CountyClayton
- CityHampton
- NeighborhoodHAMPTON ESTATES
- Zip30228
- StyleColonial, Traditional
- Year Built2001
- Taxes$ 5088
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.187 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 804 Pownal Lane, a spacious Hampton home offering room to relax, work, entertain, and grow. Step inside to discover generously sized bedrooms, abundant natural light, and flexible living spaces ready to complement your lifestyle. The impressive primary suite provides a peaceful retreat with a tray ceiling and a sitting area, while the additional large bedrooms can easily accommodate family/guests. Flex rooms can accommodate a home office, fitness area, or hobby room. With its comfortable layout and exceptional potential for personalization, this home is ready for its next owner to make it their own. Conveniently located near shopping, dining, schools, and major roadways, 804 Pownal Lane delivers the space and versatility today’s buyers are searching for. Schedule your private showing and imagine the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Rivers Edge Elementary School | Eddie White Middle School | Lovejoy High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $279,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities,Water Available,Other |
| Roof | Composition,Shingle |
| Appliances | Other |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 3 Sides,Frame,Vinyl Siding |
| Year Built | 2001 |
| Electric | 110 Volts,220 Volts,220 Volts in Laundry |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 05018D A027 |
| Waterfront Features | Pond |
| Community Features | None |
| Accessibility | Accessible Approach with Ramp |
| County | Clayton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | HAMPTON ESTATES |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Lovejoy |
| City | Hampton |
| Body of Water | Other |
| Spa Features | None |
| Elementary School | Rivers Edge |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5088 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eddie White |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 90 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Entrance Foyer,Tray Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Family Room,Great Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 3510 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Other,Common Area |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Library,Living Room,Media Room,Office |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Keeping Room,Laminate Counters,Pantry,Pantry Walk-In,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept,Seats 12+ |
Exterior Features
| Exterior Amenities | Gas Grill,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Garage |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Building Area Total | 3510 |
| Lot Dimensions | 95x209x249x286x329 |
| Lot Size Acres | 0.187 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | Easement |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30228
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Georgia Properties - Henry County are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.