Property Attributes
- MLS#185328
- TypeSingle Family
- Listing Status Active
- CountyBibb
- CityMacon
- NeighborhoodQuail Ridge
- Zip31216
- StyleTraditional
- Year Built2024
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2136
- Lot Size0.45 Acres
Data Source:
Mid Georgia MLS RETS (MIDGAMLS)
Property Description
Need space inside and out with the tranquility of a cul-de-sac then look no further! This 4 Bedroom 2.5 bath home has space to fit most families. Open floor plan unites kitchen, dining and living rooms. Den provides separate living area for kids or quiet adult time. Granite counters, LVP and carpeted floors, are just some of the finishes in this newer construction home. Large master suite w/ double vanity and walk-in closet. No step entry & wide doors. Huge back yard has privacy fence and provides a great space for kids and pets to play. Lots to offer at an affordable price, come see today!
| Elementary School | Middle School | High School |
|---|---|---|
| Heard Elementary Elementary School | Rutland Middle Middle School | Rutland High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $249,900 |
General Features
| Living Area | 2136 |
|---|---|
| Sewer | Public |
| Heating | Central,Heat Pump |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Roof | Composition,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | N140-0636 |
| Community Features | Street Lights,Playground,Park |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Quail Ridge |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Rutland |
| City | Macon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Elementary School | Heard Elementary |
| Land Lease Y/N | false |
| Middle/Junior High School | Rutland Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Flooring | Luxury Vinyl Plank,Carpet |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2136 |
| Half Baths | 1 |
| Laundry Features | Upper Floor,Laundry Room,In Hall,Common Area |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Fence,Gutters - Full,Private Yard |
|---|---|
| Parking Features | With Door(s),Garage Faces Front,Garage Door Opener,Garage,Attached |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Slab |
| Lot Dimensions | 91x190x124x189 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Georgia Properties - Henry County are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.