Property Attributes
- MLS#10807274
- TypeSingle Family
- Listing Status Active
- CountySpalding
- CityLocust Grove
- NeighborhoodThe Cottages of Heron Bay
- Zip30248
- StyleRanch
- Year Built2006
- Taxes$ 4558
- Price$ 289,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2190
- Lot Size0.14 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this beautiful 2-bedroom, 2 bath home with a detached 1 bedroom, 1 bath casita in the Cottages of Heron Bay! The private casita is a perfect space for home office or space for extended family or care giver. This thoughtfully designed home features an open-concept floor plan with a spacious living area and kitchen complete with stainless steel appliances and abundance of cabinet space, making it perfect for both everyday living and entertaining. Enjoy your morning coffee or unwind in the sunroom or relax in the private courtyard that creates the perfect outdoor retreat. Complete with a 2-car garage and located in one of the area's premier golf course communities with outstanding amenities, this home offers the perfect combination of comfort, flexibility, and lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Jordan Hill Road Elementary School | Kennedy Road Middle School | Spalding High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $309,900 |
| 7/31/2026 | 4$299,000 |
| 8/17/2026 | 3$289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Range |
| HOA Fee | 3010 |
| Association Fee Includes | Maintenance Grounds,Pest Control,Swimming,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Concrete |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Clubhouse,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| County | Spalding |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Cottages of Heron Bay |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | This home is GPS friendly. |
| High School | Spalding |
| City | Locust Grove |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Elementary School | Jordan Hill Road |
| Land Lease Y/N | false |
| Tax Annual Amount | 4558.38 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Kennedy Road |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Separate Shower,Split Bedroom Plan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2190 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6098.4 |
| Foundation Details | Slab |
| Building Area Total | 2190 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Georgia Properties - Henry County are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.