Property Attributes
- MLS#10808016
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityMcdonough
- NeighborhoodCottages @ Avalon
- Zip30253
- StyleTraditional
- Year Built2007
- Taxes$ 2490
- Price$ 289,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Traditional two-story residential property located within the McDonough municipal borders of Henry County. Built in 2007, this frame-construction home offers approximately 2,000 square feet of finished interior livable area, configured with 3 dedicated bedrooms, 2 full bathrooms, and 1 main-level half bathroom. This home is being sold as is.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakland Elementary School | Luella Middle School | Luella High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $299,900 |
| 8/13/2026 | 3$289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Other |
| HOA Fee | 450 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2007 |
| Electric | 220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | None |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cottages @ Avalon |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75, take exit 216 for GA-155 north. Turn left onto Turner Church Road, then right onto Pioneer Parkway; the property will be on your right. |
| High School | Luella |
| City | Mcdonough |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Oakland |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2490.63 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Luella |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Other,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2000 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Level,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4356 |
| Foundation Details | Slab |
| Building Area Total | 2000 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Georgia Properties - Henry County are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.