Property Attributes
- MLS#10850842
- TypeSingle Family
- Listing Status New
- CountyHenry
- CityStockbridge
- NeighborhoodCotton Indian Crossing
- Zip30281
- StyleRanch
- Year Built1985
- Taxes$ 3943
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2264
- Lot Size0.6 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Lovely ranch on partial basement in close knit community tucked away off a dead end street. Very livable 3 bedroom home with amenities including solid surface kitchen counters with pretty tile backsplash, wood floors in family and dining room, tile showers and bath floors, and screened porch overlooking big beautiful backyard. Close to schools, shopping and interstates.
| Elementary School | Middle School | High School |
|---|---|---|
| Cotton Indian Elementary School | Stockbridge Middle School | Stockbridge High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $265,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cotton Indian Crossing |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | I-75 S to Hwy 138 exit, turn left, at WalMart turn right, after crossing bridge over railroad, turn left on E Atlanta Rd at light, approx 3 miles turn left on Ridgecrest at light, first left is Cotton Indian Trl, house on right |
| High School | Stockbridge |
| City | Stockbridge |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136 |
| Carport Y/N | false |
| Elementary School | Cotton Indian |
| Land Lease Y/N | false |
| Tax Annual Amount | 3943 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stockbridge |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level,Tile Bath |
|---|---|
| Basement | Concrete,Exterior Entry,Interior Entry,Partial |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1514 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 750 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 26136 |
| Building Area Total | 2264 |
| Lot Size Acres | 0.6 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Georgia Properties - Henry County are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.