Property Attributes
- MLS#10785208
- TypeSingle Family
- Listing Status Active
- CountyClayton
- CityHampton
- NeighborhoodSawgrass Estates
- Zip30228
- StyleBrick Front
- Year Built2017
- Taxes$ 4292
- Price$ 300,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2446
- Lot Size0.02 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Fair warning... this one won't stay on the market for long! Welcome to 1965 Osprey Dr in Hampton's Sawgrass Estates, where space, style, and function come together beautifully. Step through the impressive two-story foyer into an open-concept main level featuring a cozy factory-built fireplace, granite countertops, a kitchen island with seating for three, a dry bar, and an eat-in kitchen with views of the deck. A guest bedroom and full bath on the main level make hosting effortless. Upstairs, the oversized primary suite steals the show with a soaking tub, dual sinks, and a large walk-in closet, while additional bedrooms offer room for everyone to spread out. Plus, enjoy neighborhood amenities including a community pool, playground, sidewalks, and street lights. The only question left is... are you ready to turn the key before someone else does?
| Elementary School | Middle School | High School |
|---|---|---|
| Kemp Elementary School | Eddie White Middle School | Lovejoy High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $303,000 |
| 6/18/2026 | 14$345,000 |
| 6/23/2026 | 1$340,000 |
| 7/3/2026 | 3$330,000 |
| 7/13/2026 | 2$325,000 |
| 7/26/2026 | 2$320,000 |
| 8/14/2026 | 3$310,000 |
| 9/3/2026 | 3$300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Hot Water |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 335 |
| Association Fee Includes | Maintenance Grounds,Swimming |
| Patio/Porch Features | Deck |
| Architectural Style | Brick Front |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Playground,Pool,Sidewalks,Street Lights |
| County | Clayton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sawgrass Estates |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 South, take Exit 235 toward US-19/US-41/Jonesboro/Griffin. Keep right and merge onto Tara Boulevard (US-19/US-41 South) for approximately 10 miles. Turn right onto Lovejoy Road, continue about 1 mile, then turn left onto Sawgrass Drive. Take a right onto Osprey Drive, and 1965 Osprey |
| High School | Lovejoy |
| City | Hampton |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | false |
| Elementary School | Kemp |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4292 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eddie White |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Split Bedroom Plan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2446 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level |
|---|---|
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 871.2 |
| Foundation Details | Slab |
| Building Area Total | 2446 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
| Other Equipment | Electric Air Filter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Georgia Properties - Henry County are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.